Savings Account Comparison 2026
Compare the best savings accounts — by interest rate, returns and deposit protection.
Ad
Savings at BBVA — attractive rates, European deposit guarantee.
| Provider | Interest Rate p.a. ↓ | Interest Earned | |
|---|---|---|---|
| Trade Republic | 3.00 % | €300 | Open Account |
| Scalable Capital | 2.60 % | €260 | Open Account |
| ING | 2.50 % | €250 | Open Account |
| C24 Bank | 2.50 % | €250 | Open Account |
| Consorsbank | 2.40 % | €240 | Open Account |
| N26 | 2.26 % | €226 | Open Account |
| Comdirect | 2.25 % | €225 | Open Account |
| DKB | 2.05 % | €205 | Open Account |
Click a column to sort
Background
Savings Account Comparison 2026: Best Accounts at a Glance
8 Min.