What Are Your Social Security Contributions?
All four branches (KV, RV, AV, PV) at a glance — employee and employer share including 2026 contribution ceilings.
06+
- Employee Share
- €834
- Employer Share
- €834
- Total Contribution
- €1,668
- Gross After Social Security
- €3,166
Ad
Investing reimagined: invest, pay and save in one app.
Breakdown by Branch
| Branch | Total Rate | Assessed | Employee | Employer | Total |
|---|---|---|---|---|---|
| Health Insurance | 17.10 % | €4,000.00 | €342.00 | €342.00 | €684.00 |
| Pension Insurance | 18.60 % | €4,000.00 | €372.00 | €372.00 | €744.00 |
| Unemployment Insurance | 2.60 % | €4,000.00 | €52.00 | €52.00 | €104.00 |
| Long-Term-Care Insurance | 3.40 % | €4,000.00 | €68.00 | €68.00 | €136.00 |
| Sum | €834.00 | €834.00 | €1,668.00 | ||
| Yearly Total (Employee) | €10,008 |
Note: Calculation uses 2026 rates: KV 14.6 % + supplemental, RV 18.6 %, AV 2.6 %, PV 3.4 % (with child surcharge/discount). Contribution ceilings 2026: KV/PV €5,512.50/month, RV/AV €8,050/month (West).
Background
German Social Security Contributions 2026: KV, RV, AV, PV Explained
12 Min.