Buy or Rent — What Makes More Sense?
Compare total costs and wealth over the years — and find your break-even point.
Ad
Purchase price allocation for your property — save taxes on purchase.
- Break-even after
- No break-even within 30 years
- Monthly Mortgage Payment
- €1,617
- Current Monthly Rent
- €1,200
- Wealth Difference at Year 10
- -€58,892
- Wealth Difference at Year 30
- -€556,820
Year-by-year buy vs rent comparison
| Year | Total Rent Costs | Total Buy Costs | Renter Wealth | Buyer Wealth |
|---|---|---|---|---|
| 1 | €14,400 | €141,243 | €131,243 | €92,141 |
| 2 | €29,088 | €162,487 | €143,274 | €104,591 |
| 3 | €44,070 | €183,730 | €156,146 | €117,358 |
| 4 | €59,351 | €204,973 | €169,920 | €130,452 |
| 5 | €74,938 | €226,217 | €184,657 | €143,883 |
| 6 | €90,837 | €247,460 | €200,427 | €157,661 |
| 7 | €107,054 | €268,703 | €217,300 | €171,795 |
| 8 | €123,595 | €289,947 | €235,354 | €186,298 |
| 9 | €140,467 | €311,190 | €254,672 | €201,179 |
| 10 | €157,676 | €332,433 | €275,343 | €216,450 |
| 11 | €175,230 | €353,676 | €297,460 | €232,124 |
| 12 | €193,134 | €374,920 | €321,126 | €248,212 |
| 13 | €211,397 | €396,163 | €346,448 | €264,726 |
| 14 | €230,025 | €417,406 | €373,542 | €281,681 |
| 15 | €249,025 | €438,650 | €402,534 | €299,089 |
| 16 | €268,406 | €459,893 | €433,554 | €316,964 |
| 17 | €288,174 | €481,136 | €466,746 | €335,320 |
| 18 | €308,337 | €502,380 | €502,262 | €354,173 |
| 19 | €328,904 | €523,623 | €540,264 | €373,537 |
| 20 | €349,882 | €544,866 | €580,925 | €393,429 |
| 21 | €371,280 | €566,110 | €624,433 | €413,864 |
| 22 | €393,105 | €587,353 | €670,987 | €434,860 |
| 23 | €415,367 | €608,596 | €720,799 | €456,434 |
| 24 | €438,075 | €629,840 | €774,099 | €478,604 |
| 25 | €461,236 | €651,083 | €831,129 | €501,389 |
| 26 | €484,861 | €672,326 | €892,151 | €524,808 |
| 27 | €508,958 | €693,570 | €957,445 | €548,881 |
| 28 | €533,537 | €714,813 | €1,027,310 | €573,628 |
| 29 | €558,608 | €736,056 | €1,102,065 | €599,071 |
| 30 | €584,180 | €757,299 | €1,182,052 | €625,232 |
Background
Buy or Rent in 2026: What Really Makes Sense?
8 Min.