Will My Money Last? — Withdrawal Plan Simulation
Find out how likely your savings will last through monthly withdrawals — based on 1,000 simulated market outcomes.
Typical: 15% for stocks, 5% for bonds
Ad
Investing reimagined: invest, pay and save in one app.
Your Result
- Success Probability
- 63.8 %
- Bad Scenario (10%)
- €0
- Below Average (25%)
- €0
- Middle Scenario (50%)
- €378,458
- Above Average (75%)
- €1,478,296
- Good Scenario (90%)
- €3,357,482
In this many scenarios, your money lasts the entire period.
Remaining Portfolio at End
Money lastsMoney runs out
Portfolio development per year
| Year | P10 | P25 | P50 | P75 | P90 |
|---|---|---|---|---|---|
| 1 | €416,644 | €453,696 | €503,846 | €554,762 | €610,149 |
| 2 | €384,700 | €439,173 | €509,729 | €591,645 | €671,318 |
| 3 | €358,289 | €427,045 | €510,680 | €616,295 | €743,963 |
| 4 | €341,534 | €419,928 | €515,734 | €650,216 | €788,827 |
| 5 | €325,884 | €409,417 | €524,300 | €669,492 | €835,922 |
| 6 | €298,726 | €392,894 | €527,191 | €696,599 | €881,198 |
| 7 | €288,309 | €391,848 | €531,074 | €739,639 | €943,959 |
| 8 | €269,562 | €375,879 | €530,491 | €739,580 | €971,480 |
| 9 | €243,719 | €363,002 | €541,374 | €768,471 | €1,047,960 |
| 10 | €222,600 | €358,517 | €536,386 | €811,807 | €1,102,702 |
| 11 | €200,642 | €352,572 | €547,190 | €835,907 | €1,205,278 |
| 12 | €186,438 | €339,653 | €542,671 | €875,352 | €1,270,166 |
| 13 | €164,675 | €322,504 | €548,754 | €899,820 | €1,331,471 |
| 14 | €147,136 | €300,462 | €548,036 | €929,771 | €1,441,320 |
| 15 | €119,548 | €281,177 | €543,749 | €978,977 | €1,473,970 |
| 16 | €88,068 | €265,013 | €562,834 | €1,012,538 | €1,563,919 |
| 17 | €62,298 | €239,303 | €553,503 | €1,028,563 | €1,712,896 |
| 18 | €27,220 | €209,041 | €539,553 | €1,073,191 | €1,776,923 |
| 19 | €0 | €183,708 | €528,611 | €1,092,164 | €1,953,042 |
| 20 | €0 | €150,214 | €524,608 | €1,104,825 | €2,085,971 |
| 21 | €0 | €116,170 | €521,713 | €1,180,621 | €2,138,208 |
| 22 | €0 | €89,840 | €499,522 | €1,230,626 | €2,200,851 |
| 23 | €0 | €57,046 | €509,334 | €1,290,348 | €2,334,395 |
| 24 | €0 | €16,525 | €490,508 | €1,324,196 | €2,571,332 |
| 25 | €0 | €0 | €483,857 | €1,364,461 | €2,585,779 |
| 26 | €0 | €0 | €464,735 | €1,376,806 | €2,720,328 |
| 27 | €0 | €0 | €443,735 | €1,366,467 | €2,867,081 |
| 28 | €0 | €0 | €429,733 | €1,369,155 | €3,030,748 |
| 29 | €0 | €0 | €409,906 | €1,411,205 | €3,236,880 |
| 30 | €0 | €0 | €378,458 | €1,478,296 | €3,357,482 |
Related Calculators
Background
Monte Carlo Simulation for Investing — Calculate Return Scenarios
9 Min.