Will My Money Last? — Withdrawal Plan Simulation
Find out how likely your savings will last through monthly withdrawals — based on 1,000 simulated market outcomes.
Typical: 15% for stocks, 5% for bonds
Ad
Investing reimagined: invest, pay and save in one app.
Your Result
- Success Probability
- 66.1 %
- Bad Scenario (10%)
- €0
- Below Average (25%)
- €0
- Middle Scenario (50%)
- €393,427
- Above Average (75%)
- €1,630,636
- Good Scenario (90%)
- €3,477,486
In this many scenarios, your money lasts the entire period.
Remaining Portfolio at End
Money lastsMoney runs out
Portfolio development per year
| Year | P10 | P25 | P50 | P75 | P90 |
|---|---|---|---|---|---|
| 1 | €420,622 | €458,865 | €507,504 | €561,720 | €609,730 |
| 2 | €392,418 | €453,409 | €516,922 | €595,349 | €677,842 |
| 3 | €367,034 | €441,621 | €522,575 | €618,141 | €730,960 |
| 4 | €350,092 | €433,560 | €535,556 | €647,528 | €786,567 |
| 5 | €334,796 | €422,273 | €537,556 | €679,117 | €845,985 |
| 6 | €309,388 | €408,332 | €536,747 | €707,780 | €892,194 |
| 7 | €293,533 | €399,742 | €545,339 | €749,316 | €945,217 |
| 8 | €276,340 | €393,021 | €549,386 | €760,773 | €997,617 |
| 9 | €265,316 | €383,429 | €555,185 | €789,063 | €1,060,195 |
| 10 | €244,750 | €369,691 | €549,774 | €821,500 | €1,129,439 |
| 11 | €220,975 | €359,033 | €545,878 | €834,470 | €1,208,692 |
| 12 | €199,233 | €351,651 | €559,552 | €871,738 | €1,304,259 |
| 13 | €179,885 | €328,349 | €561,775 | €906,469 | €1,327,214 |
| 14 | €160,350 | €309,193 | €560,561 | €919,986 | €1,460,416 |
| 15 | €138,132 | €300,763 | €561,441 | €953,077 | €1,593,519 |
| 16 | €112,071 | €284,511 | €555,520 | €987,260 | €1,653,302 |
| 17 | €83,787 | €251,048 | €558,064 | €1,013,782 | €1,795,740 |
| 18 | €55,629 | €226,326 | €557,258 | €1,074,497 | €1,951,682 |
| 19 | €28,950 | €205,847 | €539,059 | €1,143,840 | €2,017,645 |
| 20 | €0 | €177,409 | €549,688 | €1,136,714 | €2,143,541 |
| 21 | €0 | €143,035 | €550,738 | €1,171,410 | €2,186,389 |
| 22 | €0 | €111,090 | €522,070 | €1,186,286 | €2,424,500 |
| 23 | €0 | €77,038 | €509,399 | €1,257,030 | €2,555,834 |
| 24 | €0 | €49,514 | €514,731 | €1,337,972 | €2,597,758 |
| 25 | €0 | €11,859 | €505,744 | €1,365,788 | €2,689,132 |
| 26 | €0 | €0 | €482,714 | €1,357,772 | €2,876,713 |
| 27 | €0 | €0 | €448,412 | €1,414,343 | €2,989,753 |
| 28 | €0 | €0 | €429,994 | €1,474,785 | €3,157,566 |
| 29 | €0 | €0 | €431,331 | €1,562,442 | €3,284,662 |
| 30 | €0 | €0 | €393,427 | €1,630,636 | €3,477,486 |
Related Calculators
Background
Monte Carlo Simulation for Investing — Calculate Return Scenarios
9 Min.